Account | simplesurvey__Account__c | Relates the Survey to an Account. |
Case | simplesurvey__Case__c | Relates the Survey to a Case. |
Contact | simplesurvey__Contact__c | Relates the Survey to a Contact. |
Net Promoter System℠ | simplesurvey__Net_Promoter_System__c | If the survey score is a six or below, this will be set to "Detractor". If the score is seven or eight, it will be "Passive". A nine or a ten will set the field to "Promoter". |
NPS® Factor | simplesurvey__NPS_Factor__c | Used in reports and dashboards to calculate the Net Promoter Score®. Set to -1 for Detractors, 0 for Passives, and 1 for Promoters. |
Rating Scale | simplesurvey__Rating_Scale__c | Either a 1-5 or 0-10 rating scale for the survey record. |
Record Owner | simplesurvey__Record_Owner__c | Relates to the User who owns the Account/Case/Contact that the survey was sent from. |
Survey Comments | simplesurvey__Survey_Comments__c | The standard text field for customer feedback in the survey landing page. |
Survey Score | simplesurvey__Survey_Score__c | The survey score itself, with possible values being between zero and ten. |
Status | simplesurvey__Status__c | This field will be used to track the status of a survey and is reserved for future use. Status values include:
- Responded: Customer has selected a rating / link in the initial survey email, but has not answered additional questions on the landing page.
- Partial: Customer has selected a rating / link in the initial survey email, has answered some (or all) questions on the landing page but has not clicked Submit Updates.
- Completed: Customer has selected a rating / link in the initial survey email, has answered some (or all) questions on the landing page, and has clicked Submit Updates.
|
IP Address | simplesurvey__IP_Address_2__c | Records the IP Address of the survey submitter. |
Referrer | simplesurvey__Referrer__c | The URL of the page prior to the survey landing page loading. |
User Agent | simplesurvey__User_Agent__c | The user agent of the survey submitter (name, version and platform of the browser). |